| Product groups: | EPS insulation boards | ||
| Area of application (insulating materials): |
Composite thermal insulation system
Under board panelling
Under plaster | ||
| Infra-red opacifying agents: | yes | ||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| Types of application according to ÖNORM B 6000 (EPS): | EPS-F Expanded polystyrene particle foam with gross density of 15 kg/m3 up to 18 kg/m3 for heat insulation of facades (external-wall heat-insulation composite systems); | ||
| thickness: | 10 cm 12 cm 14 cm 16 cm 18 cm 20 cm 22 cm 25 cm 30 cm | ||
| λr thermal conductivity rated valueAUT: | 0,031 | W/(m·K) | |
| ρ density: | 15 | kg/m³ | |
| c specific heat capacity: | 1500 | J/(kg·K) | |
| μ Vapour diffusion resistance factor: | 40 |
| Installation (description): | not specified | ||
| Reference value: | EPS-F grey/black (15.8 kg/m³) - HBCD-free | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 4,21 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 4,21 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 1,32·10-7 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0149 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00261 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00914 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 0,959 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 0,959 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 58,9 | MJ/kg |
| PENRM Primary energy non-renewable - material | 40,0 | MJ/kg |
| PENRT Primary energy non-renewable - total | 98,9 | MJ/kg |
| CE marking: | not specified | ||
| CE Declaration of Performance: | issued on Aug 23, 2013 | ||
| Safety data sheet: | not available | ||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt Austria | |
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
![]() | Tischler Rohstoff e.Gen. A-6845 Hohenems Austria |
![]() | Tschabrun Hermann GmbH A-6830 Rankweil Austria |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | July 1, 2009 | ||
| Amended: | Sept 4, 2018 | ||
| baubook product index: | 678 ac | ||
|