Knauf GesmbH A-8940 Weißenbach / Liezen Austria |
Product groups: | Gypsum plasterboards | ||
Reference value: | Gypsum plasterboard (900 kg/m³) |
2. 1. 3. Limit for the plastic content of mineral products | |
2. 2. 5. Ban of alkylphenol ethoxylates (APEO) | |
3. 3. 4. Additional criterion: Use of FGD gypsum |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
thickness: | 1,25 cm 1,50 cm 1,80 cm 2,00 cm 2,50 cm |
λ thermal conductivity: | 0,25 | W/(m·K) | |
ρ density: | 800 | kg/m³ | |
c specific heat capacity: | 960 | J/(kg·K) | |
μ Vapour diffusion resistance factor: | 10 |
Flammability class: | A2 | ||
Smoke emission: | s1 = No/minimal smoke emission | ||
Flaming droplets: | d0 = No falling / dripping | ||
Panel type (gypsum wallboard): | Type H2 gypsum board with reduced water absorption, max. 10% after 2h underwater storage and reduced water absorption of the plate surface of max. 180 g/m² |
Installation (description): | not specified |
A1-A3 Product stage indicator |
Wert | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,221 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,0494 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,172 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 2,64·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000560 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000225 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 6,18·10-5 | kg C2H4 eq./kg |
ADPE Abiotic depletion potential for non fossil resources | 3,13·10-7 | kg Sb eq./kg |
ADPF Abiotic depletion potential for fossil resources | 3,38 | MJ/kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,206 | MJ/kg |
PERM Primary energy renewable - material | 0,413 | MJ/kg |
PERT Primary energy renewable - total | 0,620 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 3,59 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 3,59 | MJ/kg |
SM Use of secondary material | 0,0232 | kg/kg |
RSF Use of renewable secondary fuels | 0,00 | MJ/kg |
NRSF Use of non renewable secondary fuels | 0,00 | MJ/kg |
Environmental information describing waste categories | ||
HWD Hazardous waste disposed | 4,31·10-6 | kg/kg |
NHWD Non hazardous waste dispose | 0,0185 | kg/kg |
RWD Radioactive waste disposed | 1,31·10-5 | kg/kg |
Environmental information describing output flows | ||
CRU Components for re-use | 0,00 | kg/kg |
MFR Materials for recycling | 0,00 | kg/kg |
MER Materials for energy recovery | 0,00 | kg/kg |
EEE Exported electrical energy | 0,00 | MJ/kg |
EET Exported thermal energy | 0,00 | MJ/kg |
Environmental Product Declaration (EPD) - ecoinvent A1: | valid until Oct 10, 2024 |
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
PDF (174 KB) valid until January 2027 Certificate no.: 03-4032 |
Technical data sheet: | issued on Dec 1, 2020 |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | Dec 11, 2009 | ||
Amended: | Nov 9, 2022 | ||
baubook product index: | 8039 ac |
|