Knauf GesmbH A-8940 Weißenbach / Liezen Austria |
Product groups: | Gypsum fillers (internal) | ||
Product photos: | |||
Reference value: | Filler - gypsum filler |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
λ thermal conductivity: | 0,4 | W/(m·K) | Richtwert |
ρ density: | 1000 | kg/m³ | Richtwert |
c specific heat capacity: | 1000 | J/(kg·K) | Richtwert |
Flammability class: | not specified |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,163 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,00500 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,158 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 1,69·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000604 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000273 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 5,51·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,193 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,193 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 3,07 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 3,07 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
VOC (g/l): | not specified | g/l | |
Softener: | not specified | ||
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
PDF (230 KB) valid until August 2023 Certificate no.: 52-4723 |
Technical data sheet: | P132_AT_KNAUF_GR_NBAND_2017_12.PDF (203 KB) issued on Dec 1, 2017 | ||
Safety data sheet: | issued on June 1, 2017 |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | May 20, 2011 | ||
Amended: | Apr 11, 2022 | ||
baubook product index: | 8039 ah |
|