Baumit GmbH A-2754 Waldegg Austria |
Product groups: | Lime-cement plaster (internal) | ||
Product photos: | |||
Reference value: | Normal plastering mortar GP lime cement (1600 kg/m³) |
The criteria is relevant and the product supports the fulfillment of the criterion. |
thickness: | minimum: 0,03 cm maximum: 0,05 cm |
λ thermal conductivity: | 0,78 | W/(m·K) | Richtwert |
ρ density: | 1350 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | Richtwert |
μ Vapour diffusion resistance factor: | 14 |
Flammability class: | not specified |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,154 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,00100 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,153 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 6,49·10-9 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000348 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000179 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 4,87·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,286 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,286 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 1,43 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 1,43 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
certificate valid until Mar 31, 2026 Certificate no.: 0801-078-0101 Status: zertifiziert Issuance Guidelines: 0801 |
Technical data sheet: | KlimaSpachtel.PDF (170 KB) issued on Nov 1, 2022 | ||
Safety data sheet: | KlimaSpachtel.pdf (200 KB) issued on Jan 31, 2023 |
MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria |
declared since: | Aug 4, 2011 | ||
Amended: | May 30, 2023 | ||
baubook product index: | 8843 ae |
|