Knauf GesmbH A-8940 Weißenbach / Liezen Austria |
Product groups: | Gypsum fibreboards | ||
Reference value: | Gypsum fibreboard (1125 kg/m³) |
2. 1. 3. Limit for the plastic content of mineral products | |
2. 2. 5. Ban of alkylphenol ethoxylates (APEO) | |
3. 3. 4. Additional criterion: Use of FGD gypsum |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
thickness: | 1,00 cm 1,25 cm 1,50 cm 1,80 cm |
λ thermal conductivity: | 0,3 | W/(m·K) | |
ρ density: | 1050 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | Richtwert |
μ Vapour diffusion resistance factor: | 21 |
Flammability class: | not specified |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,376 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,292 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,0845 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 3,85·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,00157 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000485 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 0,000132 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 3,23 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 3,23 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 5,40 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 5,40 | MJ/kg |
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
Technical data sheet: | TM_Vidiwall_Gipsfaserplatte.pdf (578 KB) issued on Aug 1, 2006 |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | Mar 7, 2012 | ||
baubook product index: | 8039 aq |
|