Saint-Gobain Austria GmbH (Rigips) A-8990 Bad Aussee Austria |
Product groups: | Gypsum and gypsum-based plaster | ||
Reference value: | Gypsum plaster (1000 kg/m³) |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
λ thermal conductivity: | 0,4 | W/(m·K) | Richtwert |
ρ density: | 750 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | Richtwert |
Flammability class: | not specified |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,169 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,00400 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,165 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 1,84·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000474 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000197 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 5,82·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,403 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,403 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 2,46 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 2,46 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
Safety data sheet: | not available | ||
Documents: |
Produktdatenblatt (313 KB)
|
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
August Rädler GmbH A-6922 Wolfurt Austria | |
Sefra Farben-und Tapetenvertrieb GmbH A-1050 Wien Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
declared since: | Mar 7, 2012 | ||
baubook product index: | 9085 ai |
|