![]() | ARDEX Baustoff GmbH A-3382 Loosdorf Austria |
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
λ thermal conductivity: | 1 | W/(m·K) | Richtwert |
ρ density: | 1800 | kg/m³ | Richtwert |
c specific heat capacity: | not specified | J/(kg·K) |
Flammability class: | not specified |
Installation (description): | not specified | ||
Consumption per procedure (kg/m²): | 0,8 | kg/m² | |
Number of procedures required: | 1 | ||
Filler type: | Smoothing mortar |
Reference value: | Mineral adhesive |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,335 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,335 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 1,99·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000936 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000559 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 0,000116 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,210 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,210 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 4,18 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 4,18 | MJ/kg |
Environmental Product Declaration (EPD) - other: | ARDEX_R_1_EPD_UK_2022_09_26.pdf (3,39 MB) valid until Sept 25, 2027 |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
VOC (g/l): | not specified | g/l | |
Softener: | not specified | ||
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
![]() PDF (528 KB) issued on June 17, 2020 valid until June 2025 |
P phrases: | P102 |
GISCODE for cement-containing products: | ZP1 Products containing cement, low in chromates |
Technical data sheet: | ARDEX_R_1_TMB_AT_2023_05_10.pdf (509 KB) issued on May 10, 2023 | ||
Safety data sheet: | ARDEX_R_1_SDB_AT_2021_08_24.pdf (243 KB) issued on Aug 24, 2021 | ||
Sustainability data sheet: | ARDEX_R_1_NDB_AT_2023_12_18.pdf (547 KB) issued on Dec 18, 2023 |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
August Rädler GmbH A-6922 Wolfurt Austria | |
Morscher Farben- & Werkzeug-Handels-Gesellschaft m.b.H. A-6837 Weiler Austria | |
Sefra Farben-und Tapetenvertrieb GmbH A-1050 Wien Austria | |
Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | Mar 20, 2013 | ||
Amended: | Jan 5, 2024 | ||
baubook product index: | 1518 dr |
|