Saint-Gobain Austria GmbH (Rigips) A-8990 Bad Aussee Austria |
Product groups: | Gypsum plasterboards | ||
Reference value: | Gypsum plasterboard (900 kg/m³) |
2. 1. 3. Limit for the plastic content of mineral products | |
2. 2. 5. Ban of alkylphenol ethoxylates (APEO) | |
3. 3. 4. Additional criterion: Use of FGD gypsum |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
thickness: | 1 cm | ||
Dimensions (description): | Breite: 100 cm Länge: 200 cm |
λ thermal conductivity: | 0,5 | W/(m·K) | |
ρ density: | 750 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | Richtwert |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,213 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,0320 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,181 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 2,50·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000472 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000205 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 5,71·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,203 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,203 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 3,58 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 3,58 | MJ/kg |
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
August Rädler GmbH A-6922 Wolfurt Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | June 12, 2013 | ||
baubook product index: | 9085 bh |
|