| Product groups: | Insulation materials for distribution systems, Insulation materials for other system components | ||
![]() |
2. 2. 3. Ban of substances with greenhouse effects |
![]() |
2. 4. 1. Ban of PVC |
![]() |
2. 4. 2. Limits for organohalogen compounds |
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
| thickness: | 3 cm 4 cm 5 cm 6 cm 8 cm 10 cm | ||
| Dimensions (description): | Länge: 1000mm Breite: 600mm | ||
| ρ density: | not specified | kg/m³ | |
| c specific heat capacity: | not specified | J/(kg·K) |
| Installation (description): | not specified | ||
| Materials used: | Gesteine wie Diabas, Basalt und Dolomit. Formsteine aus recycelten Steinwolle-Abfällen und Zement. Bindemittel, sowie Mineralöl. Kaschierung aus Aluminium-Sandwich-Folie. | ||
| N/A | Proportion of renewable raw materials (excluding plastics) mehr |
| N/A | Proportion of renewable raw materials in plastics mehr |
| 93,5 Gew% | Proportion of mineral raw materials (except metals) mehr |
| N/A | Proportion of metallic raw materials mehr |
| N/A | Proportion of fossil raw materials in plastics mehr |
| N/A | Proportion of fossil raw materials in bitumen mehr |
| N/A | Proportion of fossil raw materials in chemicals mehr |
| N/A | Water as a recipe ingredient (plant) |
| N/A | Water as a formulation component (construction site) |
| 6,5 Gew% | Proportion not declared |
| N/A | by-products or waste (agriculture/forestry) mehr |
| 13,8 Gew% | by-products (industry) mehr |
| 6 Gew% | production waste (industry) mehr |
| 0,01 Gew% | post-consumer waste (construction) mehr |
| N/A | post-consumer waste (other) mehr |
| N/A | reused content mehr |
| N/A | undefined recycled content mehr |
| 19,81 Gew% | Total recycling rate |
| SVHC (Substances of Very High Concern): | not specified | ||
| Free of halogenated blowing agents: | No blowing agents are used | ||
| CE marking: | yes | ||
| Other environmental product declarations (non-compliant): | ROCKWOOL EPD niedriger Rohdichtebereich (4,49 MB) valid until Aug 29, 2029 | ||
| Other forms of proof: | Freiwillige Produktinformation (SUIS) (293 KB) | ||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria |
| declared since: | July 30, 2015 | ||
| Amended: | June 12, 2025 | ||
| baubook product index: | 797 ej | ||
| version history: | öffnen | ||
|