Xella Porenbeton Österreich GmbH A-3382 Loosdorf Austria |
Product groups: | Aerated concrete masonry | ||
Area of application (masonry): |
| ||
Product photos: | |||
Fossil raw materials: | 0 | w% | |
Recycling materials: | 1,9 | w% | |
Reference value: | Aerated concrete (675 kg/m³) |
The criteria is relevant and the product supports the fulfillment of the criterion. |
thickness: | 20 cm 25 cm | ||
Dimensions (description): | Verbundstein blau 200 = 625 x 200 x 199 mm Verbundstein blau 250 = 625 x 250 x 199 mm |
λdesign,mas thermal conductivity rated valueAUT: | 0,174 | W/(m·K) | |
Methode for the determination of λ10,dry,unit: | S1 | ||
ρ density: | 662 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | |
μ Vapour diffusion resistance factor: | 5 | ||
Compressive strength: | 5 | N/mm² |
Flammability class: | A1 | ||
Smoke emission: | s1 = No/minimal smoke emission | ||
Flaming droplets: | d0 = No falling / dripping |
Installation (description): | not specified |
Optional product: | Dünnbettmörtel Ytong FIX N200 Dünnbettmörtel Ytong FIXwinter X102 Füllmörtel Ytong FIX R Leichtmörtel Multipor FIX X702 Innenspachtel Ytong FINISH R300 Kalkglätte Multipor FINISH GP830 |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,228 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,228 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 1,55·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000657 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000273 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 7,24·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,172 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,172 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 2,89 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 2,89 | MJ/kg |
Environmental Product Declaration (EPD) - other: | valid until Nov 27, 2024 |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list |
Country of origin of raw materials (text): | not specified |
CE marking: | not specified |
Technical data sheet: |
| ||
Test report according to ÖNORM EN 1745:: | available issued on June 8, 2023 issued by: kiwa GmbH, MPA Berlin-Brandenburg | ||
Other forms of proof: | DOP 43000322_Ytong Block 5,0-662-0,162 (146 KB) SDB_Ytong Porenbeton (1,10 MB) |
Listed since: | July 14, 2022 | ||
Amended: | June 29, 2023 | ||
baubook product index: | 3509 cp |
|