![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
![]() |
The criterion is relevant, but it must be demonstrated on a case-by-case basis for the products supplied in the respective construction project. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| λacc. to DIN 4108-4: | 0,11 | W/(m·K) | |
| ρ density: | 320 | kg/m³ | |
| ρ (min) density: | 315 | kg/m³ | |
| ρ (max) density: | 335 | kg/m³ | |
| c specific heat capacity: | 1600 | J/(kg·K) | |
| μ Vapour diffusion resistance factor: | 3 |
| Flammability class: | B | ||
| Smoke emission: | s1 = No/minimal smoke emission | ||
| Flaming droplets: | d0 = No falling / dripping | ||
| Installation (description): | not specified | ||
| Materials used: | Holzhackschnitzel, mineralische Bindemittel, mineralischer Füllstoff, oxidisches Farbpigment | ||
| 60 Gew% | Proportion of renewable raw materials (excluding plastics) mehr |
| 0 Gew% | Proportion of renewable raw materials in plastics mehr |
| 40 Gew% | Proportion of mineral raw materials (except metals) mehr |
| 0 Gew% | Proportion of metallic raw materials mehr |
| 0 Gew% | Proportion of fossil raw materials in plastics mehr |
| 0 Gew% | Proportion of fossil raw materials in bitumen mehr |
| 0 Gew% | Proportion of fossil raw materials in chemicals mehr |
| 0 Gew% | Water as a recipe ingredient (plant) |
| 0 Gew% | Water as a formulation component (construction site) |
| 0 Gew% | Proportion not declared |
| N/A | by-products or waste (agriculture/forestry) mehr |
| N/A | by-products (industry) mehr |
| N/A | production waste (industry) mehr |
| N/A | post-consumer waste (construction) mehr |
| N/A | post-consumer waste (other) mehr |
| N/A | reused content mehr |
| 0 Gew% | undefined recycled content mehr |
| 0 Gew% | Total recycling rate |
| Sustainable wood production: |
| ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| Halogen-organic compounds: | not specified | w% | |
| A1-A3 Product stage indicator |
Wert | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 0,228 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,878 | kg CO2 Äq./kg |
| GWP-luluc Global warming potential - land use and land use change | 0,000500 | kg CO2 eq./kg |
| GWP-total Global warming potential - total | -0,650 | kg CO2 eq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 1,52·10-9 | kg CFC-11 eq./kg |
| AP Acidifcation potential - Accumulated Exceedance | 0,000781 | mol H+ eq./kg |
| EP-freshwater Eutrophication potential - freshwater | 1,11·10-6 | kg P eq./kg |
| EP-marine Eutrophication potential - marine | 0,000293 | kg N eq./kg |
| EP-terrestrial Eutrophication potential - terrestrial | 0,00309 | mol N eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,000844 | kg NMVOC eq./kg |
| ADPE Abiotic depletion potential for non fossil resources | 1,77·10-8 | kg Sb eq./kg |
| ADPF Abiotic depletion potential for fossil resources | 3,18 | MJ/kg |
| WDP Water (user) deprivation potential | 0,0238 | m³ world eq. deprived/kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 2,29 | MJ/kg |
| PERM Primary energy renewable - material | 8,74 | MJ/kg |
| PERT Primary energy renewable - total | 11,0 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | -6,31 | MJ/kg |
| PENRM Primary energy non-renewable - material | 9,49 | MJ/kg |
| PENRT Primary energy non-renewable - total | 3,18 | MJ/kg |
| SM Use of secondary material | 0,00 | kg/kg |
| RSF Use of renewable secondary fuels | 0,00 | MJ/kg |
| NRSF Use of non renewable secondary fuels | 0,00 | MJ/kg |
| FW Use of net fresh water | 0,00113 | m³/kg |
| Environmental information describing waste categories | ||
| HWD Hazardous waste disposed | -1,01·10-10 | kg/kg |
| NHWD Non hazardous waste dispose | 0,0174 | kg/kg |
| RWD Radioactive waste disposed | 8,34·10-5 | kg/kg |
| Environmental information describing output flows | ||
| CRU Components for re-use | 0,00 | kg/kg |
| MFR Materials for recycling | 0,00 | kg/kg |
| MER Materials for energy recovery | 0,00 | kg/kg |
| EEE Exported electrical energy | 0,00 | MJ/kg |
| EET Exported thermal energy | 0,00 | MJ/kg |
| Additional environmental impact indicators | ||
| PM Potential incidence of disease due to PM emissions | 1,19·10-7 | Disease incidence/kg |
| IRP Potential Human exposure efficiency relative to U235 | 0,0114 | kgBq U235 eq./kg |
| ETP-fw Potential Comparative Toxic Unit for ecosystems | 1,70 | CTUe/kg |
| HTP-c Potential Comparative Toxic Unit for humans - cancer effects | 6,60·10-11 | CTUh/kg |
| HTP-nc Potential Comparative Toxic Unit for humans - non-cancer effects | 2,47·10-9 | CTUh/kg |
| SQP Potential Soil quality index | 132 | 1/kg |
| Environmental Product Declaration (EPD) - MLC sphera A2: | CEMWOOD Ausgleichsschüttungen CW (843 KB) valid until Oct 5, 2028 | ||
| CE marking: | no | ||
| PEFC (Certified products available): available PDF (290 KB) valid until April 2028 |
| Safety data sheet: | issued on Sept 3, 2019 valid until Sept 3, 2029 | ||
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria |
| declared since: | Jan 4, 2024 | ||
| baubook product index: | 10614 ac | ||
|