Etex Building Performance GmbH A-4021 Linz Austria |
Product groups: | Gypsum plasterboards | ||
Product photos: | |||
Reference value: | Gypsum plasterboard – impregnated (700 kg/m³) |
2. 1. 3. Limit for the plastic content of mineral products | |
2. 2. 5. Ban of alkylphenol ethoxylates (APEO) | |
3. 3. 4. Additional criterion: Use of FGD gypsum |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
Format l x w: | 2.000 mm x 1.250 mm 2.000 mm x 600 mm 2.500 mm x 625 mm 2.600 mm x 600 mm 1.200 mm x 600 mm 2.500 mm x 1.250 mm | ||
thickness: | 1,25 cm 1,80 cm |
λ thermal conductivity: | 0,18 | W/(m·K) | |
ρ density: | 600 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) | |
μ Vapour diffusion resistance factor: | 10 |
Flammability class: | A2 | ||
Smoke emission: | s1 = No/minimal smoke emission | ||
Flaming droplets: | d0 = No falling / dripping | ||
Panel type (gypsum wallboard): | Type H2 gypsum board with reduced water absorption, max. 10% after 2h underwater storage and reduced water absorption of the plate surface of max. 180 g/m² |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,222 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,0320 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,190 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 3,09·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000494 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000213 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 5,85·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,220 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,220 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 3,68 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 3,68 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list with more than 0.1% by weight per individual substance. | ||
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | Dec 11, 2023 | ||
baubook product index: | 8710 bq |
|