Etex Building Performance GmbH A-4021 Linz Austria |
Product groups: | Full-surface acustic ceiling elements , Gypsum plasterboards | ||
Product photos: | |||
Reference value: | Gypsum plasterboard (900 kg/m³) |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
thickness: | 1,25 cm | ||
Dimensions (description): | Format l x b ca. 1200 mm x 2000 mm (je nach Lochung geringe Abweichungen: 1188 mm x 1998 mm bis 1200 mm x 2000 mm) |
λ thermal conductivity: | 0,23 | W/(m·K) | |
ρ density: | 800 | kg/m³ | |
c specific heat capacity: | 1000 | J/(kg·K) |
Flammability class: | A2 | ||
Smoke emission: | s1 = No/minimal smoke emission | ||
Flaming droplets: | d0 = No falling / dripping |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 0,213 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,0320 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 0,181 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 2,50·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,000472 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,000205 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 5,71·10-5 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,203 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,203 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 3,58 | MJ/kg |
PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
PENRT Primary energy non-renewable - total | 3,58 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list with more than 0.1% by weight per individual substance. | ||
Halogen-organic compounds: | not specified | w% |
Country of origin of raw materials (text): | not specified |
CE marking: | yes |
A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
Tschabrun Hermann GmbH A-6830 Rankweil Austria |
declared since: | Dec 11, 2023 | ||
baubook product index: | 8710 br |
|