Sika Österreich GmbH A-6700 Bludenz Austria |
Product groups: | Adhesive resins (floor) | ||
Product photos: | |||
Reference value: | Adhesive - artificial resin |
The criteria is relevant and the product supports the fulfillment of the criterion. | |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
λ thermal conductivity: | 0,9 | W/(m·K) | Richtwert |
ρ density: | 1200 | kg/m³ | Richtwert |
c specific heat capacity: | not specified | J/(kg·K) |
Installation (description): | not specified |
A1-A3 Product stage indicator |
reference | Unit |
Core environmental impact indicators | ||
GWP-fossil Global warming potential - fossil | 1,09 | kg CO2 Äq./kg |
GWP-biogenic Global warming potential - biogenic | -0,00500 | kg CO2 Äq./kg |
GWP-total Global warming potential - total | 1,08 | kg CO2 Äq./kg |
ODP Depletion potential of the stratospheric ozone layer | 9,72·10-8 | kg CFC-11 eq./kg |
AP Acidification potential | 0,00414 | kg SO2 Äq./kg |
EP Eutrophication potential | 0,00155 | kg PO43- eq./kg |
POCP Photochemical Ozone Creation Potential | 0,000896 | kg C2H4 eq./kg |
Indicators describing resource use | ||
PERE Primary energy renewable - energy resources | 0,607 | MJ/kg |
PERM Primary energy renewable - material | 0,00 | MJ/kg |
PERT Primary energy renewable - total | 0,607 | MJ/kg |
PENRE Primary energy non-renewable - energy resources | 18,6 | MJ/kg |
PENRM Primary energy non-renewable - material | 8,33 | MJ/kg |
PENRT Primary energy non-renewable - total | 26,9 | MJ/kg |
SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
VOC (g/l): | not specified | g/l | |
Halogen-organic compounds: | not specified | w% |
CE marking: | yes |
Safety data sheet: |
| ||
Other forms of proof: | LEED MRc 4 (Normal) (315 KB) LEED MRc 4 (Rapid) (331 KB) | ||
Documents: |
August Rädler GmbH A-6922 Wolfurt Austria |
Listed since: | Feb 16, 2024 | ||
Amended: | May 28, 2024 | ||
baubook product index: | 1644 cw |
|