![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
| thickness: | 0,01 cm | ||
| λ thermal conductivity: | 0,5 | W/(m·K) | Richtwert |
| ρ density: | 650 | kg/m³ | Richtwert |
| c specific heat capacity: | 1260 | J/(kg·K) | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | not specified | ||
| PVC-free product: | not specified | ||
| Halogen-organic compounds: | not specified | w% | |
| Reference value: | Polyethylene (PE) vapour brake | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,61 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,61 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 4,43·10-8 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0101 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00245 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00273 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 3,17 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 3,17 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 42,0 | MJ/kg |
| PENRM Primary energy non-renewable - material | 42,5 | MJ/kg |
| PENRT Primary energy non-renewable - total | 84,4 | MJ/kg |
| CE marking: | not specified | ||
| CE Declaration of Performance: | Vario_KM_30.pdf (85,1 KB) issued on July 1, 2013 | ||
| Other forms of proof: | Isover Vario IBO Prüf. 2010.pdf (235 KB) | ||
| Documents: | |||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Aug 25, 2005 | ||
| Amended: | Oct 19, 2011 | ||
| baubook product index: | 2273 ay | ||
| version history: | öffnen | ||
|