| Product groups: | Wood-chip insulation boards, Wood-chip wall elements | ||
| Area of application (insulating materials): |
Lightweight element
Lightweight element
Mantelbeton
Under board panelling
Under plaster | ||
| Format l x w: | 2.000 mm x 500 mm | ||
| thickness: | 7,5 cm | ||
| λr thermal conductivity rated valueAUT: | 0,104 | W/(m·K) | |
| λD thermal conductivity nominal value: | 0,1 | W/(m·K) | |
| ρ density: | 565 | kg/m³ | |
| c specific heat capacity: | not specified | J/(kg·K) |
| Flammability class: | A2 | ||
| Smoke emission: | s1 = No/minimal smoke emission | ||
| Flaming droplets: | d0 = No falling / dripping | ||
| Production phase (A1 - A3 according to EN 15804): | Energy efficient production process Environmental protection and clean production Climate Protection via reduced CO2 emissions | ||
| A1-A3 Product stage indicator |
Wert | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 0,206 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,651 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | -0,445 | kg CO2 Äq./kg |
| AP Acidification potential | 0,000943 | kg SO2 Äq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 4,81 | MJ/kg |
| PERM Primary energy renewable - material | 5,48 | MJ/kg |
| PERT Primary energy renewable - total | 10,3 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 1,01 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00909 | MJ/kg |
| PENRT Primary energy non-renewable - total | 1,02 | MJ/kg |
| A1-A3 Product stage indicator |
Wert | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 0,206 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,651 | kg CO2 Äq./kg |
| GWP-luluc Global warming potential - land use and land use change | 0,000430 | kg CO2 eq./kg |
| GWP-total Global warming potential - total | -0,444 | kg CO2 eq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 3,06·10-9 | kg CFC-11 eq./kg |
| AP Acidifcation potential - Accumulated Exceedance | 0,000891 | mol H+ eq./kg |
| EP-freshwater Eutrophication potential - freshwater | 4,58·10-5 | kg P eq./kg |
| EP-marine Eutrophication potential - marine | 0,000283 | kg N eq./kg |
| EP-terrestrial Eutrophication potential - terrestrial | 0,00398 | mol N eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,000873 | kg NMVOC eq./kg |
| ADPE Abiotic depletion potential for non fossil resources | 2,79·10-7 | kg Sb eq./kg |
| ADPF Abiotic depletion potential for fossil resources | 1,02 | MJ/kg |
| WDP Water (user) deprivation potential | 0,0125 | m³ world eq. deprived/kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 4,81 | MJ/kg |
| PERM Primary energy renewable - material | 5,48 | MJ/kg |
| PERT Primary energy renewable - total | 10,3 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 1,01 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00909 | MJ/kg |
| PENRT Primary energy non-renewable - total | 1,02 | MJ/kg |
| SM Use of secondary material | 0,00 | kg/kg |
| RSF Use of renewable secondary fuels | 0,00 | MJ/kg |
| NRSF Use of non renewable secondary fuels | 0,00 | MJ/kg |
| Environmental information describing waste categories | ||
| HWD Hazardous waste disposed | 3,46·10-6 | kg/kg |
| NHWD Non hazardous waste dispose | 0,0227 | kg/kg |
| RWD Radioactive waste disposed | 8,90·10-6 | kg/kg |
| Environmental information describing output flows | ||
| CRU Components for re-use | 0,00 | kg/kg |
| MFR Materials for recycling | 0,00 | kg/kg |
| MER Materials for energy recovery | 0,00 | kg/kg |
| EEE Exported electrical energy | 0,00 | MJ/kg |
| EET Exported thermal energy | 0,00 | MJ/kg |
| Additional environmental impact indicators | ||
| PM Potential incidence of disease due to PM emissions | 1,05·10-8 | Disease incidence/kg |
| IRP Potential Human exposure efficiency relative to U235 | 0,00693 | kgBq U235 eq./kg |
| ETP-fw Potential Comparative Toxic Unit for ecosystems | 0,474 | CTUe/kg |
| HTP-c Potential Comparative Toxic Unit for humans - cancer effects | 7,95·10-11 | CTUh/kg |
| HTP-nc Potential Comparative Toxic Unit for humans - non-cancer effects | 1,88·10-9 | CTUh/kg |
| SQP Potential Soil quality index | 14,8 | 1/kg |
| Environmental Product Declaration (EPD) - ecoinvent A2 (Austrian-compliant): | Bau-EPD Holzmantelbetonplatten (936 KB) valid until Sept 25, 2029 | ||
![]() certificate valid until Dec 31, 2029 Certificate no.: 1107-211-0101 Status: zertifiziert Issuance Guidelines: 1107 |
| declared since: | July 11, 2006 | ||
| Amended: | July 16, 2025 | ||
| baubook product index: | 3520 ac | ||
|