![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| λ thermal conductivity: | 0,23 | W/(m·K) | Richtwert |
| ρ density: | 1100 | kg/m³ | Richtwert |
| c specific heat capacity: | 1260 | J/(kg·K) | Richtwert |
| μ Vapour diffusion resistance factor: | 36000 | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| PVC-free product: | yes | ||
| Softener: | Softener-free | ||
| Reference value: | Aluminium bitumen sealing membrane | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 1,63 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,0240 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 1,60 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 3,36·10-7 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,00869 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00209 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00123 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 2,48 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 2,48 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 25,1 | MJ/kg |
| PENRM Primary energy non-renewable - material | 26,1 | MJ/kg |
| PENRT Primary energy non-renewable - total | 51,2 | MJ/kg |
| CE marking: | yes | ||
| Technical data sheet: | sarnavap__5000_esa.pdf (398 KB) issued on Jan 1, 2020 | ||
| Documents: | |||
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Sept 23, 2013 | ||
| Amended: | Feb 15, 2024 | ||
| baubook product index: | 1644 az | ||
|