![]() |
2. 4. 1. Ban of PVC |
![]() |
2. 4. 2. Limits for organohalogen compounds |
![]() |
2. 7. 1. Ban of critical flame retardants |
![]() |
2. 4. 7. Additional criterion: Complete exclusion of organohalogen substances |
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| λ thermal conductivity: | 0,22 | W/(m·K) | Richtwert |
| ρ density: | 300 | kg/m³ | Richtwert |
| c specific heat capacity: | 792 | J/(kg·K) | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| PVC-free product: | yes | ||
| Softener: | Softener-free | ||
| Halogen-organic compounds: | 0 | w% | |
| Reference value: | PP fleece | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,86 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,0210 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,84 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 3,91·10-8 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,00832 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00161 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00248 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 1,30 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 1,30 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 43,5 | MJ/kg |
| PENRM Primary energy non-renewable - material | 42,5 | MJ/kg |
| PENRT Primary energy non-renewable - total | 86,0 | MJ/kg |
| CE marking: | not specified | ||
| Documents: | |||
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Sept 19, 2013 | ||
| Amended: | Jan 16, 2024 | ||
| baubook product index: | 1644 ba | ||
|