| Product groups: | Glass wool insulating mats | ||
| Area of application (insulating materials): |
Lightweight element
Lightweight element
Soundproofing
Under board panelling
Top SC, between supporting structure | ||
| Product photos: | |||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| Types of application according to ÖNORM B 6000 (MW): | not specified | ||
| thickness: | 5,0 cm 7,5 cm 10,0 cm | ||
| λr thermal conductivity rated valueAUT: | 0,039 | W/(m·K) | |
| ρ density: | 13 | kg/m³ | |
| c specific heat capacity: | 810 | J/(kg·K) | |
| μ Vapour diffusion resistance factor: | 1 |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| N/A | Proportion of renewable raw materials (excluding plastics) mehr |
| N/A | Proportion of renewable raw materials in plastics mehr |
| 94 Gew% | Proportion of mineral raw materials (except metals) mehr |
| N/A | Proportion of metallic raw materials mehr |
| N/A | Proportion of fossil raw materials in plastics mehr |
| N/A | Proportion of fossil raw materials in bitumen mehr |
| N/A | Proportion of fossil raw materials in chemicals mehr |
| N/A | Water as a recipe ingredient (plant) |
| N/A | Water as a formulation component (construction site) |
| 6 Gew% | Proportion not declared |
| N/A | by-products or waste (agriculture/forestry) mehr |
| N/A | by-products (industry) mehr |
| N/A | production waste (industry) mehr |
| N/A | post-consumer waste (construction) mehr |
| N/A | post-consumer waste (other) mehr |
| N/A | reused content mehr |
| 76 Gew% | undefined recycled content mehr |
| 76 Gew% | Total recycling rate |
| SVHC (Substances of Very High Concern): | not specified | ||
| Halogen-organic compounds: | not specified | w% | |
| Reference value: | Glass wool MW(GW)-W (15 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,42 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,00500 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,42 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 2,61·10-7 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0150 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00686 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00165 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 2,11 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 2,11 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 45,7 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
| PENRT Primary energy non-renewable - total | 45,7 | MJ/kg |
| CE marking: | not specified | ||
| CE Declaration of Performance: | issued on Oct 21, 2015 | ||
![]() PDF (368 KB) issued on Apr 11, 2017 |
| Other forms of proof: | CE Zertifikat.pdf (621 KB) Formaldehydemissions Messung TDPT.pdf (69,4 KB) Isover Herstellererklärung zu 1139-CPD-0735-09 _ 2 (203 KB) Volatile Organic Compounds - HFA.pdf (139 KB) Werkbilanz_ISOVER.pdf (224 KB) | ||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Sept 6, 2011 | ||
| Amended: | Dec 12, 2018 | ||
| baubook product index: | 2273 bl | ||
| version history: | öffnen | ||
|