| Product groups: | Plywood boards | ||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criterion is relevant, but it must be demonstrated on a case-by-case basis for the products supplied in the respective construction project. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| thickness: | 0,9 cm 1,5 cm 1,8 cm 2,4 cm | ||
| λ thermal conductivity: | 0,16 | W/(m·K) | Richtwert |
| ρ density: | 650 | kg/m³ | |
| c specific heat capacity: | 1600 | J/(kg·K) | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| Sustainable wood production: |
| ||
| SVHC (Substances of Very High Concern): | not specified | ||
| Reference value: | Plywood and veneer timber for interior use (675 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 0,638 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -1,48 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | -0,845 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 6,97·10-8 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,00345 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00155 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,000703 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 9,56 | MJ/kg |
| PERM Primary energy renewable - material | 14,7 | MJ/kg |
| PERT Primary energy renewable - total | 24,3 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 11,0 | MJ/kg |
| PENRM Primary energy non-renewable - material | 1,56 | MJ/kg |
| PENRT Primary energy non-renewable - total | 12,5 | MJ/kg |
| CE marking: | not specified | ||
| FSC (Certified products available): available PDF (190 KB) valid until September 2026 |
| Test certificate in accordance with EN ISO 16000: | available issued on July 13, 2020 issued by: Holz Forschung Austria Wood species, thickness: Birke, 2,4 cm | ||
| Tschabrun Hermann GmbH A-6830 Rankweil Austria |
| declared since: | Feb 14, 2012 | ||
| Amended: | Apr 17, 2025 | ||
| baubook product index: | 6605 aa | ||
| version history: | öffnen | ||
|