| Product groups: | Glass wool insulation boards | ||
| Area of application (insulating materials): |
Between supporting structure | ||
| Product photos: | |||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| Types of application according to ÖNORM B 6000 (MW): | not specified | ||
| thickness: | 10 cm 12 cm 14 cm 16 cm 18 cm | ||
| λr thermal conductivity rated valueAUT: | 0,032 | W/(m·K) | |
| ρ density: | 32 | kg/m³ | Richtwert |
| c specific heat capacity: | 1030 | J/(kg·K) | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | not specified | ||
| Halogen-organic compounds: | not specified | w% | |
| Reference value: | Glass wool MW(GW)-W (32 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,42 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,00500 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,42 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 2,61·10-7 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0150 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00686 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00165 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 2,11 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 2,11 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 45,7 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
| PENRT Primary energy non-renewable - total | 45,7 | MJ/kg |
| CE marking: | not specified | ||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Dec 1, 2011 | ||
| Amended: | Feb 23, 2021 | ||
| baubook product index: | 1994 dc | ||
| version history: | öffnen | ||
|