| Product groups: | Plastic vapour barriers & brakes | ||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
![]() |
The criteria is relevant and the product does not support the fulfillment of the criterion or there are no validation documents available. |
| thickness: | 0,016 cm | ||
| λ thermal conductivity: | 0,5 | W/(m·K) | Richtwert |
| ρ density: | 650 | kg/m³ | Richtwert |
| c specific heat capacity: | 1260 | J/(kg·K) | Richtwert |
| sd: | 120 | m |
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list with more than 0.1% by weight per individual substance. | ||
| PVC-free product: | yes | ||
| Halogen-organic compounds: | 3 | w% | |
| Softener: | Softener-free | ||
| Reference value: | Polyethylene (PE) vapour brake | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,61 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,61 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 4,43·10-8 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0101 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00245 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00273 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 3,17 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 3,17 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 42,0 | MJ/kg |
| PENRM Primary energy non-renewable - material | 42,5 | MJ/kg |
| PENRT Primary energy non-renewable - total | 84,4 | MJ/kg |
| CE marking: | yes | ||
| CE Declaration of Performance: | LE_DE_24.1_PE_Dampfbremsfolie_E_160.pdf (85,3 KB) issued on Feb 1, 2024 | ||
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Feb 27, 2014 | ||
| Amended: | July 25, 2024 | ||
| baubook product index: | 8769 bb | ||
| version history: | öffnen | ||
|