| Product groups: | Rock wool insulation boards | ||
| Area of application (insulating materials): |
Footfall sound insulation under screeds | ||
| Product photos: | |||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| Types of application according to ÖNORM B 6000 (MW): | MW-T Bound mineral wool, resilient, for footfall sound insulation | ||
| Format l x w: | 1.000 mm x 600 mm | ||
| thickness: | 2,0 cm 2,5 cm 3,0 cm 3,5 cm 5,0 cm | ||
| λr thermal conductivity rated valueAUT: | 0,036 | W/(m·K) | |
| ρ density: | 130 | kg/m³ | |
| c specific heat capacity: | 1030 | J/(kg·K) | |
| μ Vapour diffusion resistance factor: | 1 |
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | not specified | ||
| Halogen-organic compounds: | not specified | w% | |
| Reference value: | Rock wool MW(SW)-T (130 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 1,74 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 1,74 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 7,01·10-8 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0118 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00311 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00506 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 0,785 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 0,785 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 21,3 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
| PENRT Primary energy non-renewable - total | 21,3 | MJ/kg |
| CE marking: | yes | ||
| CE Certificate of conformity: | CE_TP_TPS_TPE_.pdf (1,17 MB) issued by: FIW München | ||
| CE Declaration of Performance: | DoP_TPE.pdf (899 KB) issued on June 5, 2020 | ||
![]() issued on May 11, 2020 |
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| MBA - DÄMMSTOFFE GmbH A-6850 Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | July 21, 2016 | ||
| Amended: | Oct 2, 2020 | ||
| baubook product index: | 1994 fl | ||
| version history: | öffnen | ||
|