| Product groups: | Glass wool insulation boards | ||
| Area of application (insulating materials): |
Soundproofing
Under board panelling | ||
| Product photos: | |||
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| Types of application according to ÖNORM B 6000 (MW): | MW-W Bound mineral wool, not compression-resistant, for heat insulation of walls, ceilings or roofs) | ||
| Format l x w: | 1.250 mm x 600 mm | ||
| thickness: | 2 cm 3 cm 4 cm 5 cm | ||
| λr thermal conductivity rated valueAUT: | 0,034 | W/(m·K) | |
| λacc. to DIN 4108-4: | 0,035 | W/(m·K) | |
| ρ density: | 25 | kg/m³ | |
| c specific heat capacity: | 840 | J/(kg·K) | |
| μ Vapour diffusion resistance factor: | 1 |
| Installation (description): | not specified | ||
| N/A | Proportion of renewable raw materials (excluding plastics) mehr |
| N/A | Proportion of renewable raw materials in plastics mehr |
| 94 Gew% | Proportion of mineral raw materials (except metals) mehr |
| N/A | Proportion of metallic raw materials mehr |
| N/A | Proportion of fossil raw materials in plastics mehr |
| N/A | Proportion of fossil raw materials in bitumen mehr |
| N/A | Proportion of fossil raw materials in chemicals mehr |
| N/A | Water as a recipe ingredient (plant) |
| N/A | Water as a formulation component (construction site) |
| 6 Gew% | Proportion not declared |
| N/A | by-products or waste (agriculture/forestry) mehr |
| N/A | by-products (industry) mehr |
| N/A | production waste (industry) mehr |
| N/A | post-consumer waste (construction) mehr |
| N/A | post-consumer waste (other) mehr |
| N/A | reused content mehr |
| 76 Gew% | undefined recycled content mehr |
| 76 Gew% | Total recycling rate |
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| Halogen-organic compounds: | not specified | w% | |
| Reference value: | Glass wool MW(GW)-W (24 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 2,42 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | -0,00500 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 2,42 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 2,61·10-7 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,0150 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,00686 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 0,00165 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 2,11 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 2,11 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 45,7 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
| PENRT Primary energy non-renewable - total | 45,7 | MJ/kg |
| CE marking: | not specified | ||
| CE Declaration of Performance: | DOP_Akustic_Innenwand_ISOVER_08_20.pdf (1,36 MB) issued on Aug 20, 2020 | ||
![]() PDF (354 KB) issued on Apr 30, 2021 |
| Technical data sheet: | PDB_Akustic_SSP_2_10_22.pdf (1,37 MB) issued on Oct 21, 2022 | ||
| A. Pümpel GmbH & Co. KG. A-6800 Feldkirch Austria | |
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Tischler Rohstoff e.Gen. A-6845 Hohenems Austria | |
| Tschabrun Hermann GmbH A-6830 Rankweil Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Dec 29, 2016 | ||
| Amended: | Mar 6, 2023 | ||
| baubook product index: | 2273 cd | ||
| version history: | öffnen | ||
|