| Product groups: | Silicate paints (internal) | ||
| Product photos: | |||
| Ingredients according to natureplus declaration rules: | Silikatische und calcitische Füllstoffe, Titandioxid, Kieselsol, Wasser, Polyacrylat, Hydrophobierungsmittel, Verdicker, Stabilisatoren, Netzmittel, Entschäumer. Herkunft der mineralischen Füllstoffe: Deutschland und/oder Österreich. | ||
| Link to product on the manufacturer's homepage: | https://www.keim.com/de-de/produkte/wandfarben/innopro/ | ||
| ρ density: | not specified | kg/m³ | |
| c specific heat capacity: | not specified | J/(kg·K) |
| Production phase (A1 - A3 according to EN 15804): | Energy efficient production process Environmental protection and clean production Climate Protection via reduced CO2 emissions | ||
![]() certificate valid until Jan 31, 2028 Certificate no.: 0602-1609-035-5 Status: zertifiziert Issuance Guidelines: 0602 |
| Technical data sheet: | TM_Innopro_DE_AT.pdf (661 KB) issued on Feb 1, 2024 | ||
| Safety data sheet: | SDB_INNOPRO_DE_AT_2024_04.pdf (304 KB) issued on Apr 18, 2024 | ||
| Other environmental product declarations (non-compliant): |
| ||
| Sustainability data sheet: | NDB_Innopro_DE_DE.pdf (1,33 MB) issued on Sept 1, 2024 | ||
| declared since: | Feb 17, 2020 | ||
| Amended: | June 27, 2025 | ||
| baubook product index: | 2027 bu | ||
|