![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| The criteria is not relevant for the application. | |
| if an application is displayed in green, all relevant criteria of this application are met. | |
| If at least one of the relevant criteria for an application is not met, the application is displayed in red. |
| ρ density: | not specified | kg/m³ | |
| c specific heat capacity: | not specified | J/(kg·K) |
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| CE marking: | not specified | ||
![]() PDF (1,11 MB) issued on Nov 4, 2024 valid until November 2029 |
| GISCODE for polyurethane systems in the construction field: | PU10 PU systems, solvent-free | ||
| Safety data sheet: | Sikaflex_11_FC_Purform.pdf (345 KB) issued on Jan 18, 2023 | ||
| Other environmental product declarations (non-compliant): | EPD_IBU_Sikaflex_11_FC_Purform_en.pdf (3,45 MB) valid until May 31, 2027 | ||
| Other forms of proof: | Leistungserklärung/CE-Kennzeichnung EN 15651-1 (199 KB) Leistungserklärung/CE-Kennzeichnung EN15651-3 (198 KB) Leistungserklärung/CE-Kennzeichnung EN 15651-4 (202 KB) Unbedenklichkeitserklärung (705 KB) AgBB (206 KB) VOC Emission Test Report - Indoor Air Comfort GOLD (1,09 MB) | ||
| Documents: | |||
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Schachermayer GmbH A-Linz 4020 Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Feb 14, 2024 | ||
| Amended: | Jan 9, 2025 | ||
| baubook product index: | 1644 bi | ||
|