| Product groups: | Cement screeds | ||
| Area of application (screeds): |
| ||
| Product photos: | |||
![]() |
2. 1. 3. Limit for the plastic content of mineral products |
![]() |
2. 2. 5. Ban of alkylphenol ethoxylates (APEO) |
![]() |
The criteria is relevant and the product supports the fulfillment of the criterion. |
| λ thermal conductivity: | 1,1 | W/(m·K) | Richtwert |
| ρ density: | 1800 | kg/m³ | Richtwert |
| c specific heat capacity: | 1080 | J/(kg·K) | Richtwert |
| Flammability class: | not specified | ||
| Installation (description): | not specified | ||
| SVHC (Substances of Very High Concern): | The final product ready for sale does not contain any substance of very high concern (SVHC) of the candidate list | ||
| Reference value: | Cement and cement flowing screed (1800 kg/m³) | ||
| A1-A3 Product stage indicator |
reference | Unit |
| Core environmental impact indicators | ||
| GWP-fossil Global warming potential - fossil | 0,151 | kg CO2 Äq./kg |
| GWP-biogenic Global warming potential - biogenic | 0,00 | kg CO2 Äq./kg |
| GWP-total Global warming potential - total | 0,151 | kg CO2 Äq./kg |
| ODP Depletion potential of the stratospheric ozone layer | 4,85·10-9 | kg CFC-11 eq./kg |
| AP Acidification potential | 0,000315 | kg SO2 Äq./kg |
| EP Eutrophication potential | 0,000204 | kg PO43- eq./kg |
| POCP Photochemical Ozone Creation Potential | 4,82·10-5 | kg C2H4 eq./kg |
| Indicators describing resource use | ||
| PERE Primary energy renewable - energy resources | 0,124 | MJ/kg |
| PERM Primary energy renewable - material | 0,00 | MJ/kg |
| PERT Primary energy renewable - total | 0,124 | MJ/kg |
| PENRE Primary energy non-renewable - energy resources | 1,34 | MJ/kg |
| PENRM Primary energy non-renewable - material | 0,00 | MJ/kg |
| PENRT Primary energy non-renewable - total | 1,34 | MJ/kg |
| CE marking: | yes | ||
![]() PDF (348 KB) issued on Nov 12, 2024 valid until November 2029 |
| Safety data sheet: | SikaScreed_HardTop_65.pdf (287 KB) issued on July 11, 2023 | ||
| Other environmental product declarations (non-compliant): | EPD_IBU_SikaScreed_HardTop_65_en.pdf (1,06 MB) valid until Sept 25, 2027 | ||
| Other forms of proof: | VOC Emission Test Report - Belgian Regulation (576 KB) | ||
| Documents: | |||
| August Rädler GmbH A-6922 Wolfurt und Dornbirn Austria | |
| Wälderhaus Handels GmbH & Co. KG A-6870 Bezau Austria |
| declared since: | Feb 5, 2024 | ||
| Amended: | Nov 15, 2024 | ||
| baubook product index: | 1644 dt | ||
|